1.3 Megapixel IR Waterproof Camera
1.3 Megapixel IR Waterproof Camera ,1/3" Progressive Scan CMOS ,H.264 Support Triple Streaming.
| Feature : | |
| · | H.264 Baseline:4.0, MPEG-4, M-JPEG, JPEG video encoding compression |
| · | High-performance Build in 3A (AWB, AF, AE) |
| · | Support 30 FPS @ 1280*960 resolution real-time encoding |
| · | Can support multi-viewer to access concurrently |
| · | Support triple encoding streams |
| · | Support bi-directional and broadcasting real time audio transmission |
| · | Support network self-adapting technology to adjust video frame rate automatically according to the network |
| · | bandwidth·Support privacy protection mode, motion detection and sensor alarm functions |
| · | Auto-retrieve function and auto-connection network |
Specification:
| Model | QH-NW351 |
| Camera | |
| Sensor/DSP | 1/3" Progressive Scan CMOS |
| Day/Night | ICR |
| Min. Illumination | 0.1lux @F1.2,AGC on,0 lux with IR on |
| Lens | 2.8-12MM 2.0 Mega Pixel MF Fixed Iris |
| IR LED | 42 LEDs |
| IR Distance | 30~40m |
| Electronic Shutter | 1/20~1/30000s |
| Video | |
| Compression | H.264/MPEG4/M-JPEG |
| Max.image Resolution | 1280 x 960 |
| Frame Rate | 30fps(1280 x 960) |
| Bit Rate | Stream 1: 1000~6000kps |
| Stream 2: 512~2048kbps | |
| Stream 3: 64~256kbps | |
| Audio | |
| Compression | G.711 |
| Talkback | YES |
| Network | |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP |
| Compliance | ONVIF 2.1(1.02 backward compatible) |
| PC Client and Browser | ISS, IE6.0 and above |
| Mobile phone | Iphone, ipad, Android |
| WIFI | NA |
| WIFI Encryption | NA |
| 3G Network | NA |
| Interface | |
| Video Output | 1Vp-p composite output (75Ω /BNC) |
| Audio Input | 1 CH 3.5mm audio interface, MIC IN/LINE IN |
| Audio Output | 1 CH 3.5mm audio interface |
| Alarm Input | 1 |
| Alarm Output | 1 |
| LAN | 1 RJ45 10M / 100M ethernet port |
| RS-485 | 1 |
| Storage Interface | NA |
| PIR | NA |
| General | |
| Working Temperature | -10oC~ +55oC |
| Working Humidity | 0% - 90% |
| Protection Level | IP67 |
| Power Supply | 12 VDC ± 10% |
| Power Consumption | 5.1W with IR ON ; 2.4W with IR OFF |
| Dimensions | 185*88*86mm |
| Weight | 1300g |