IP Camera-APM-J011-POE
New Feature :
> Support POE function. (POE is available for wired model only)
> Iphone APP downloadable (app: Apexis IP Control)
> Support Gmail/Hotmail function
> 15 preset positions monitoring
> Free DDNS for Remote viewing
> Freely control alarm sound ON/OFF
> Freely control alarm record ON/OFF
> Up to 10 languages for worldwide users
Basic Feature :
> MJPEG video compression format
> Built-in Microphone and Speaker
> Support two-way audio function
> Freely control upload image to FTP
> Freely control network indicator LED on/off
> Support up to 9 users online simultaneously
> Motion detection alert with snapshots via email
> Freely control Pan/Tilt angle/speed by software
> Allow remote view & record from anywhere anytime
> Multi-level user management with password protection
> Support Mobile phone login from User Interface via browser directly
> Support IE, Safari, Firefox, Google chrome browser or any other standard browsers
| Specification: | Model: APM-J011-POE | |
| Image Sensor | Image Sensor | 1/4" Color CMOS Sensor |
| Display Resolution | 640 x 480 Pixels(300k Pixels) | |
| Lens | f: 6 mm, F:2.0 (IR Lens) (3.6mm lens optional) | |
| Mini. Illumination | 0.5Lux | |
| Lens | Lens Type | Glass Lens |
| Viewing Angle | 60 Degree (3.6mm lens is 90Degree) | |
| Audio | Input | Built-in Microphone |
| Output | Built-in Speaker | |
| Audio Compression | ADPCM | |
| Video | Image Compression | MJPEG |
| Image Frame Rate | 15fps(VGA),30fps(QVGA) | |
| Resolution | 640 x 480(VGA), 320 x 240(QVGA) | |
| Flip Mirror Images | Vertical / Horizontal | |
| Light Frequency | 50Hz, 60Hz or Outdoor | |
| Video Parameters | Brightness, Contrast | |
| Communication | Ethernet Interface | Build in 10/100Mbps,Auto MDI/MDIX , RJ-45 |
| Supported Protocol | HTTP,FTP,TCP/IP, UDP, SMTP, DHCP, PPPoE, DDNS, UPnP, GPRS | |
| Physical | Pan/Tilt Angle | Horizontal:270° & Vertical: 120° |
| Infrared Light | 10 IR LEDs, Night visibility up to 10 meters | |
| Alarm Input | 1 Channel on/off Input | |
| Alarm Output | 1 Channel relay Output | |
| Dimension | 100(L) x100(W) x120mm(H) | |
| Gross Weight | 750g | |
| Color Box | 210 x 130 x 190 mm | |
| Net Weight | 550g ( accessories included) | |
| Power | Power Supply | DC 5V/2.0A ( EU,US<, /st1:place>,AU adapter or other types optional) |
| Power Consumption | 5 Watts (Max.) | |
| POE | Optional | |
| Environment | Operate Temper. | 0° ~ 55°C (14°F ~ 131°F) |
| Operating Humidity | 20% ~ 85% non-condensing | |
| Storage Temper. | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage Humidity | 0% ~ 90% non-condensing | |
|
PC System Requirements |
CPU | 2.0GHZ or above (suggested 3.0GHz) |
| Memory Size | 256MB or above (suggested 1.0GHz) | |
| Display Card | 64M or above | |
| Supported OS | Microsoft Windows 2000/XP/Vista/7 | |
| Browser | IE6.0/7.0/8.0/Firefox/Safari/Google chrome or other standard browsers | |
| Certification | CE, FCC, RoHS | |
| Warranty | Limited 1-year warranty | |
User Interface: