Z-NVR3664L
64Ch Full HD H.265 2U 4K NVR
* Main processor: ARM Cortex A17 Quad-core Processor
* Operating System: Embedded LINUX
* Compression H.264 / H.265 high Profile
* Up to 8 Megapixels resolution recording & playback
* Incoming Bandwidth: 300MB
* 1 CH VGA output, 2CH HDMI output
* 2 USB 2.0 Interfaces, 1 USB 3.0 Interface, 1 Rs485
* 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces
* Support 8 SATA Interface Up to 48TB capacity, 1 eSATA interface
Model | Z-NVR3664L |
System | |
Main Processor | ARM Cortex A17 Quad-core Processor |
Operating System | Embedded LINUX |
Video | |
Input | 64 Channel, Support 4096×2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc. Incoming Bandwidth: 300MB |
Output | 1 VGA, 2 HDMI |
Audio | |
Input | 1 Port RCA |
Output | 1 Port RCA (Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G.711 |
Alarm | |
Sensor Input | 16 |
Output | 4 |
Motion Detection | 64 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HDMI1 | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HDMI2 | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 64CHxD1/36CHxD1/25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/ 1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k |
Digital Zoom | YES |
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
Recording | |
Video Compression | H.264/H.265 |
Resolution | 4k(4096×2160), 5MP(2592×1944), 4MP(2688×1520), 3MP(2048×1536), 1080P(1920×1080), 960P(1280x960), 720P(1280×720), D1 (704×576/704×480) |
Record Rate |
PAL: 4k@30×25fp, 5MP@45×25fp, 4MP@64x25fp, 3MP@60×25fp, 1080P@64×25fp, 960P@64×25fp, 720P@64×25fp, D1@64×25fp NTSC: 4k@30×30fp, 5MP@45×30fp, 4MP@64×30fp, 3MP@60×30fp, 1080P@64×30fp, 960P@64×30fp, 720P@64×30fp, D1@64×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 4 channel x 4k |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interface | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces |
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, Alarm Server, IP Search, P2P |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE6-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows XP / Windows Vista / Windows 7/ Windows 8 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
Storage | |
Interface Type | 8 SATA Interface |
Capacity | Up to 48TB capacity |
eSATA | 1 eSATA interface |
General | |
Language |
English, Chinese, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian |
USB Interface | 2 USB 2.0 Interfaces ,1 USB 3.0 Interface |
RS485 | 1 Port, for PTZ Control |
Power Supply | 100 to 240 VAC, 50 to 60 Hz |
Working Environment | -10~55oC/10~90% |
Dimension(W×D×H) | 2U, 440mm×450mm×95mm |
Weight | 9.8Kg (without HDD) |
Made in Taiwan |